Skip to main content

Filling gaps in time-series data

When working with time-series data, there can be gaps in the data due to missing data or inactivity. Typically, we don't want those gaps to exist when we query the data. In this case, the WITH FILL clause can come in handy. This guide discusses how to use WITH FILL to fill gaps in your time-series data.

Setup

Imagine we've got the following table that stores metadata on images generated by a GenAI image service:

CREATE TABLE images
(
`id` String,
`timestamp` DateTime64(3),
`height` Int64,
`width` Int64,
`size` Int64
)
ENGINE = MergeTree
ORDER BY (size, height, width);

Let's import some records:

INSERT INTO images VALUES (1088619203512250448, '2023-03-24 00:24:03.684', 1536, 1536, 2207289);
INSERT INTO images VALUES (1088619204040736859, '2023-03-24 00:24:03.810', 1024, 1024, 1928974);
INSERT INTO images VALUES (1088619204749561989, '2023-03-24 00:24:03.979', 1024, 1024, 1275619);
INSERT INTO images VALUES (1088619206431477862, '2023-03-24 00:24:04.380', 2048, 2048, 5985703);
INSERT INTO images VALUES (1088619206905434213, '2023-03-24 00:24:04.493', 1024, 1024, 1558455);
INSERT INTO images VALUES (1088619208524431510, '2023-03-24 00:24:04.879', 1024, 1024, 1494869);
INSERT INTO images VALUES (1088619208425437515, '2023-03-24 00:24:05.160', 1024, 1024, 1538451);

Querying by bucket

We're going to explore the images created between 00:24:03 and 00:24:04 on the 24th March 2023, so let's create some parameters for those points in time:

SET param_start = '2023-03-24 00:24:03',
param_end = '2023-03-24 00:24:04';

Next, we'll write a query that groups the data into 100ms buckets and returns the count of images created in that bucket:

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
┌──────────────────bucket─┬─count─┐
│ 2023-03-24 00:24:03.600 │ 1 │
│ 2023-03-24 00:24:03.800 │ 1 │
│ 2023-03-24 00:24:03.900 │ 1 │
│ 2023-03-24 00:24:04.300 │ 1 │
│ 2023-03-24 00:24:04.400 │ 1 │
│ 2023-03-24 00:24:04.800 │ 1 │
└─────────────────────────┴───────┘

The result set only includes the buckets where an image was created, but for time-series analysis, we might want to return each 100ms bucket, even if it doesn't have any entries.

WITH FILL

We can use the WITH FILL clause to fill in these gaps. We'll also specify the STEP, which is the size of the gaps to fill. This defaults to 1 second for DateTime types, but we'd like to fill gaps of 100ms in length, so let's an interval of 100ms as our step value:

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
WITH FILL
STEP toIntervalMillisecond(100);
┌──────────────────bucket─┬─count─┐
│ 2023-03-24 00:24:03.600 │ 1 │
│ 2023-03-24 00:24:03.700 │ 0 │
│ 2023-03-24 00:24:03.800 │ 1 │
│ 2023-03-24 00:24:03.900 │ 1 │
│ 2023-03-24 00:24:04.000 │ 0 │
│ 2023-03-24 00:24:04.100 │ 0 │
│ 2023-03-24 00:24:04.200 │ 0 │
│ 2023-03-24 00:24:04.300 │ 1 │
│ 2023-03-24 00:24:04.400 │ 1 │
│ 2023-03-24 00:24:04.500 │ 0 │
│ 2023-03-24 00:24:04.600 │ 0 │
│ 2023-03-24 00:24:04.700 │ 0 │
│ 2023-03-24 00:24:04.800 │ 1 │
└─────────────────────────┴───────┘

We can see that the gaps have been filled with 0 values in the count column.

WITH FILL...FROM

There is, however, still a gap at the beginning of the time range, which we can fix by specifying FROM:

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
WITH FILL
FROM toDateTime64({start:String}, 3)
STEP toIntervalMillisecond(100);
┌──────────────────bucket─┬─count─┐
│ 2023-03-24 00:24:03.000 │ 0 │
│ 2023-03-24 00:24:03.100 │ 0 │
│ 2023-03-24 00:24:03.200 │ 0 │
│ 2023-03-24 00:24:03.300 │ 0 │
│ 2023-03-24 00:24:03.400 │ 0 │
│ 2023-03-24 00:24:03.500 │ 0 │
│ 2023-03-24 00:24:03.600 │ 1 │
│ 2023-03-24 00:24:03.700 │ 0 │
│ 2023-03-24 00:24:03.800 │ 1 │
│ 2023-03-24 00:24:03.900 │ 1 │
│ 2023-03-24 00:24:04.000 │ 0 │
│ 2023-03-24 00:24:04.100 │ 0 │
│ 2023-03-24 00:24:04.200 │ 0 │
│ 2023-03-24 00:24:04.300 │ 1 │
│ 2023-03-24 00:24:04.400 │ 1 │
│ 2023-03-24 00:24:04.500 │ 0 │
│ 2023-03-24 00:24:04.600 │ 0 │
│ 2023-03-24 00:24:04.700 │ 0 │
│ 2023-03-24 00:24:04.800 │ 1 │
└─────────────────────────┴───────┘

We can see from the results that the buckets from 00:24:03.000 to 00:24:03.500 all now appear.

WITH FILL...TO

We're still missing some buckets from the end of the time range though, which we can fill by providing a TO value. TO is not inclusive, so we'll add a small amount to the end time to make sure that it's included:

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
WITH FILL
FROM toDateTime64({start:String}, 3)
TO toDateTime64({end:String}, 3) + INTERVAL 1 millisecond
STEP toIntervalMillisecond(100);
┌──────────────────bucket─┬─count─┐
│ 2023-03-24 00:24:03.000 │ 0 │
│ 2023-03-24 00:24:03.100 │ 0 │
│ 2023-03-24 00:24:03.200 │ 0 │
│ 2023-03-24 00:24:03.300 │ 0 │
│ 2023-03-24 00:24:03.400 │ 0 │
│ 2023-03-24 00:24:03.500 │ 0 │
│ 2023-03-24 00:24:03.600 │ 1 │
│ 2023-03-24 00:24:03.700 │ 0 │
│ 2023-03-24 00:24:03.800 │ 1 │
│ 2023-03-24 00:24:03.900 │ 1 │
│ 2023-03-24 00:24:04.000 │ 0 │
│ 2023-03-24 00:24:04.100 │ 0 │
│ 2023-03-24 00:24:04.200 │ 0 │
│ 2023-03-24 00:24:04.300 │ 1 │
│ 2023-03-24 00:24:04.400 │ 1 │
│ 2023-03-24 00:24:04.500 │ 0 │
│ 2023-03-24 00:24:04.600 │ 0 │
│ 2023-03-24 00:24:04.700 │ 0 │
│ 2023-03-24 00:24:04.800 │ 1 │
│ 2023-03-24 00:24:04.900 │ 0 │
│ 2023-03-24 00:24:05.000 │ 0 │
└─────────────────────────┴───────┘

The gaps have all now been filled and we have entries for every 100 ms from 00:24:03.000 to 00:24:05.000.

Cumulative count

Let's say we now want to keep a cumulative count of the number of images created across the buckets. We can do this by adding a cumulative column, as shown below:

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count,
sum(count) OVER (ORDER BY bucket) AS cumulative
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
WITH FILL
FROM toDateTime64({start:String}, 3)
TO toDateTime64({end:String}, 3) + INTERVAL 1 millisecond
STEP toIntervalMillisecond(100);
┌──────────────────bucket─┬─count─┬─cumulative─┐
│ 2023-03-24 00:24:03.000 │ 0 │ 0 │
│ 2023-03-24 00:24:03.100 │ 0 │ 0 │
│ 2023-03-24 00:24:03.200 │ 0 │ 0 │
│ 2023-03-24 00:24:03.300 │ 0 │ 0 │
│ 2023-03-24 00:24:03.400 │ 0 │ 0 │
│ 2023-03-24 00:24:03.500 │ 0 │ 0 │
│ 2023-03-24 00:24:03.600 │ 1 │ 1 │
│ 2023-03-24 00:24:03.700 │ 0 │ 0 │
│ 2023-03-24 00:24:03.800 │ 1 │ 2 │
│ 2023-03-24 00:24:03.900 │ 1 │ 3 │
│ 2023-03-24 00:24:04.000 │ 0 │ 0 │
│ 2023-03-24 00:24:04.100 │ 0 │ 0 │
│ 2023-03-24 00:24:04.200 │ 0 │ 0 │
│ 2023-03-24 00:24:04.300 │ 1 │ 4 │
│ 2023-03-24 00:24:04.400 │ 1 │ 5 │
│ 2023-03-24 00:24:04.500 │ 0 │ 0 │
│ 2023-03-24 00:24:04.600 │ 0 │ 0 │
│ 2023-03-24 00:24:04.700 │ 0 │ 0 │
│ 2023-03-24 00:24:04.800 │ 1 │ 6 │
│ 2023-03-24 00:24:04.900 │ 0 │ 0 │
│ 2023-03-24 00:24:05.000 │ 0 │ 0 │
└─────────────────────────┴───────┴────────────┘

The values in the cumulative column aren't working how we'd like them to.

WITH FILL...INTERPOLATE

Any rows that have 0 in the count column also have 0 in the cumulative column, whereas we'd rather it use the prevous value in the cumulative column. We can do this by using the INTERPOLATE clause, as shown below:

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count,
sum(count) OVER (ORDER BY bucket) AS cumulative
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
WITH FILL
FROM toDateTime64({start:String}, 3)
TO toDateTime64({end:String}, 3) + INTERVAL 100 millisecond
STEP toIntervalMillisecond(100)
INTERPOLATE (cumulative);
┌──────────────────bucket─┬─count─┬─cumulative─┐
│ 2023-03-24 00:24:03.000 │ 0 │ 0 │
│ 2023-03-24 00:24:03.100 │ 0 │ 0 │
│ 2023-03-24 00:24:03.200 │ 0 │ 0 │
│ 2023-03-24 00:24:03.300 │ 0 │ 0 │
│ 2023-03-24 00:24:03.400 │ 0 │ 0 │
│ 2023-03-24 00:24:03.500 │ 0 │ 0 │
│ 2023-03-24 00:24:03.600 │ 1 │ 1 │
│ 2023-03-24 00:24:03.700 │ 0 │ 1 │
│ 2023-03-24 00:24:03.800 │ 1 │ 2 │
│ 2023-03-24 00:24:03.900 │ 1 │ 3 │
│ 2023-03-24 00:24:04.000 │ 0 │ 3 │
│ 2023-03-24 00:24:04.100 │ 0 │ 3 │
│ 2023-03-24 00:24:04.200 │ 0 │ 3 │
│ 2023-03-24 00:24:04.300 │ 1 │ 4 │
│ 2023-03-24 00:24:04.400 │ 1 │ 5 │
│ 2023-03-24 00:24:04.500 │ 0 │ 5 │
│ 2023-03-24 00:24:04.600 │ 0 │ 5 │
│ 2023-03-24 00:24:04.700 │ 0 │ 5 │
│ 2023-03-24 00:24:04.800 │ 1 │ 6 │
│ 2023-03-24 00:24:04.900 │ 0 │ 6 │
│ 2023-03-24 00:24:05.000 │ 0 │ 6 │
└─────────────────────────┴───────┴────────────┘

That looks much better. And now to finish it off, let's add a bar chart using the bar function, not forgetting to add our new column to the INTERPPOLATE clause.

SELECT
toStartOfInterval(timestamp, toIntervalMillisecond(100)) AS bucket,
count() AS count,
sum(count) OVER (ORDER BY bucket) AS cumulative,
bar(cumulative, 0, 10, 10) AS barChart
FROM MidJourney.images
WHERE (timestamp >= {start:String}) AND (timestamp <= {end:String})
GROUP BY ALL
ORDER BY bucket ASC
WITH FILL
FROM toDateTime64({start:String}, 3)
TO toDateTime64({end:String}, 3) + INTERVAL 100 millisecond
STEP toIntervalMillisecond(100)
INTERPOLATE (cumulative, barChart);
┌──────────────────bucket─┬─count─┬─cumulative─┬─barChart─┐
│ 2023-03-24 00:24:03.000 │ 0 │ 0 │ │
│ 2023-03-24 00:24:03.100 │ 0 │ 0 │ │
│ 2023-03-24 00:24:03.200 │ 0 │ 0 │ │
│ 2023-03-24 00:24:03.300 │ 0 │ 0 │ │
│ 2023-03-24 00:24:03.400 │ 0 │ 0 │ │
│ 2023-03-24 00:24:03.500 │ 0 │ 0 │ │
│ 2023-03-24 00:24:03.600 │ 1 │ 1 │ █ │
│ 2023-03-24 00:24:03.700 │ 0 │ 1 │ █ │
│ 2023-03-24 00:24:03.800 │ 1 │ 2 │ ██ │
│ 2023-03-24 00:24:03.900 │ 1 │ 3 │ ███ │
│ 2023-03-24 00:24:04.000 │ 0 │ 3 │ ███ │
│ 2023-03-24 00:24:04.100 │ 0 │ 3 │ ███ │
│ 2023-03-24 00:24:04.200 │ 0 │ 3 │ ███ │
│ 2023-03-24 00:24:04.300 │ 1 │ 4 │ ████ │
│ 2023-03-24 00:24:04.400 │ 1 │ 5 │ █████ │
│ 2023-03-24 00:24:04.500 │ 0 │ 5 │ █████ │
│ 2023-03-24 00:24:04.600 │ 0 │ 5 │ █████ │
│ 2023-03-24 00:24:04.700 │ 0 │ 5 │ █████ │
│ 2023-03-24 00:24:04.800 │ 1 │ 6 │ ██████ │
│ 2023-03-24 00:24:04.900 │ 0 │ 6 │ ██████ │
│ 2023-03-24 00:24:05.000 │ 0 │ 6 │ ██████ │
└─────────────────────────┴───────┴────────────┴──────────┘